Shaker Machine
LSV-02
[Appearance] |
[Features] |
||
|
|||
[Alignment Parts Example] |
|||
Align Q’ty :625 |
Align Q’ty :400 |
Align Q’ty :1025 |
[Basic Specification] |
[Outer Dimensional Drawing] |
|
Vibration Type | Vertical Elliptic Motion |
(Main Unit) click for full size |
Amplitude (mm) | 0.3~1.5 *1 | |
Loadable Pallet Q’ty | 1 | |
Max Pallet Size (mm) | 300(W)×300(D) | |
Max Pallet Weight (kg) | 10 | |
Swing Mechanism | - | |
Tilting Angle ( °) | - | |
Air Supply Pressure (kPa) | 460~530 | |
Voltage Rated (VAC) | 100 or 200 *2 |
(Support Table) click for full size |
Frequency Rated (Hz) | 50/60 | |
Power Consumption (VA) | Max 300 | |
Controller | Plc , Inveter , Timer | |
Operation | Push Switch , External Volume |
|
Vibration Source | AC Motor | |
Main Unit Weight (kg) | 43 | |
Support Table Weight (kg) | 65 |
*1:Manually Variable
*2:Select Either 100V Or 200V Whichever Needed